Product Details:
Usage/Application | Hospital |
Brand | Pasteur |
Automation | Fully Automatic |
User Input | Touch |
Display | Digital |
Storage | 20 k |
Analysis Time | 35 sec |
Analysis Principal | Ion selective electrodes |
Analyses time | Less then a minute |
Throughput | 60 test/hour |
Calibration | Automatic, 2 points or user Selectable |
calibrators | Calibrator 1(500 ml) Pack,. Individual bottle system. |
Temperature | 10° C - 40° C, Humidity > 85% |
Sample Type | Whole Blood, Serum, Plasma & Diluted Urine |
Sample Input | From Syringe, tube & capillary |
Sample size | 100µl |
Measurement | Direct "Flow Thru" Ion Selective Electrode (ISE) |
Rinse method | Automatic |
Chamber | Visible w/o opening cover |
Patient ID | Auto increment or user selectable |
Printer | Thermal 58mm built-in; RS 232 port available |
Power requirement | 60 watt |
Dimension | 300(H) 330(W) 230 (D) mm. Weight : 7Kg. |
Sample carousal capacity | 24 |
Product Details:
Minimum Order Quantity | 1 Piece |
Instrument Name | Blood Gas analyser |
Model Name/Number | Gastat 700 Made in japan |
Usage/Application | Hospital |
Brand | Gastat 700 |
Parameters | PH , Pco2, po2, Hb ,Na, k, Cl, Ca, gulucose , elecate |
Automation | Fully Automatic |
User Input | Touch |
Additional Information:
Product Details:
Instrument Name | electrolyte analyser |
Usage/Application | Hospital |
Brand | PCI |
Parameters | all |
Automation | Fully Automatic |
User Input | Touch |
Display | Digital |
Product Details:
Instrument Name | Biochemistry Analyzer |
Usage/Application | Hospital |
Parameters | Blood Alcohol Content |
Automation | Fully Automatic |
User Input | Touch |