Product Details:
| Differential Type | 3-Part |
| Operation Mode | Fully Automatic |
| Brand | pci20+ |
| Number Of Chambers | 2 |
| Number Of Parameters | GRA |
| Sample Mode | Whole Blood, Pre-Diluted |
| Method | Electrical Impedance |
Blood Cell Counter, 3 part diff, 20 para, touch based, 2 reagent baseds. Fully automatic.
Product Details:
| Type | Hemocytometer |
| Usage/Application | Laboratory |
| Number Of Chambers | 1 |
| Automation | Semi Automatic |
| Differential Type | 2 Part |
| Brand | Genrui |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
| Country of Origin | Made in India |
Product Details:
| Type | Hemocytometer |
| Usage/Application | Laboratory |
| Number Of Chambers | 1 |
| Automation | Manual |
| Differential Type | 2 Part |
| Brand | Erba |
| Method | Electrical Impedance |
| Country of Origin | Made in India |