Product Details:
Minimum Order Quantity | 1 Piece |
Automation | Fully Automatic |
Brand | Genrui |
Differential Type | 5-Part |
Number Of Chambers | 3 |
Number Of Parameters | 32 parameters |
Instrument Type | Automatic |
Model Name/Number | KT6610 |
Type Of Blood Analyzer | 5 parts differentials |
Sample Mode | Whole Blood |
Method | Flow Cytometry |
Sample Volume | 2o micro litre |
Storage | 60k |
No. Of Reagents Used | 3 |
Chamber Type | Dual Chamber |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Assays | Special Proteins |
Reaction Cuvette | Flow Cell |
Storage | 20k |
Test Method | End time, Fixed time, Kinetic |
Automation | Semi Automatic |
Brand | PCI chem |
Additional Information:
Product Details:
Instrument Name | Biochemistry Analyzer |
Usage/Application | Hospital |
Parameters | Blood Alcohol Content |
Automation | Semi Automatic |
User Input | Touch |
Display | Digital |
Country of Origin | Made in India |
Product Details:
Automation | Semi Automatic |
Differential Type | 3-Part |
Number Of Chambers | 2 |
Number Of Parameters | HCT |
Country of Origin | Made in India |
Usage | Hospital |